Shipping cost

On this page you will find all the destinations and shipping costs served. All rates are calculated based on product weight and destination.
All national shipments within Italy will be made via BRT courier.

Italy
Weight  Cost
0 - 2 kg 7.00 €
3 - 5 kg 8.40 €
6 - 10 kg 11.00 €
11 - 20 kg 1.00pm €
21 - 50 kg 7.00pm €
51 - 500 kg 30.00 €

The entire European territory is served via DPD courier.

 Estonia
Weight  Cost
0 - 1 kg 13 €
1.1 - 3 Kg 18 €
3.1 - 5 Kg 24 €
5.1 - 10 Kg 27 €
10.1 - 15 kg 30 €
15.1 - 20 kg 33 €
20.1 - 25 kg 50 €
25.1 - 50 kg 110 €
50.1 - 75 kg 170 €
75.1 > Kg 230 €
 
Latvia
Weight  Cost
0 - 1 kg 13 €
1.1 - 3 Kg 18 €
3.1 - 5 Kg 24 €
5.1 - 10 Kg 27 €
10.1 - 15 kg 30 €
15.1 - 20 kg 33 €
20.1 - 25 kg 50 €
25.1 - 50 kg 110 €
50.1 - 75 kg 170 €
75.1 > Kg 230 €
 
 Lithuania
Weight  Cost
0 - 1 kg 13 €
1.1 - 3 Kg 18 €
3.1 - 5 Kg 24 €
5.1 - 10 Kg 27 €
10.1 - 15 kg 30 €
15.1 - 20 kg 33 €
20.1 - 25 kg 50 €
25.1 - 50 kg 110 €
50.1 - 75 kg 170 €
75.1 > Kg 230 €

 


 Poland
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 13 €
3.1 - 5 Kg 15 €
5.1 - 10 Kg 18 €
10.1 - 15 kg 20 €
15.1 - 20 kg 25 €
20.1 - 25 kg 30 €
25.1 - 50 kg 100 €
50.1 - 75 kg  120  
75.1 kg > 140 €

 

 France
Weight  Cost
0 - 1 kg 11 €
1.1 - 3 Kg 12 €
3.1 - 5 Kg 15 €
5.1 - 10 Kg 16 €
10.1 - 15 kg 18 €
15.1 - 20 kg 20 €
20.1 - 25 kg 25 €
25.1 - 50 kg 55 €
50.1 - 75 kg  75  
75.1 kg > 100 €

 

 Bulgaria
Weight  Cost
0 - 1 kg 15 €
1.1 - 3 Kg 16 €
3.1 - 5 Kg 17 €
5.1 - 10 Kg 18 €
10.1 - 15 kg 19 €
15.1 - 20 kg 20 €
20.1 - 25 kg 21 €
25.1 - 50 kg 130 €
50.1 - 75 kg  180  
75.1 Kg > 200 €

 

 Croatia
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 11 €
3.1 - 5 Kg 13 €
5.1 - 10 Kg 14 €
10.1 - 15 kg 16 €
15.1 - 20 kg 18 €
20.1 - 25 kg 23 €
25.1 - 50 kg 70 €
50.1 - 75 kg  95  
75.1 kg > 105 €

 


Czech republic
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 12 €
3.1 - 5 Kg 14 €
5.1 - 10 Kg 16 €
10.1 - 15 kg 18 €
15.1 - 20 kg 20 €
20.1 - 25 kg 30 €
25.1 - 50 kg 65 €
50.1 - 75 Kg 90
75.1> Kg 100

 


 Slovakia
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 13 €
3.1 - 5 Kg 16 €
5.1 - 10 Kg 19 €
10.1 - 15 kg 22 €
15.1 - 20 kg 25 €
20.1 - 25 kg 30 €
25.1 - 50 kg 65 €
50.1 - 75 kg 95 €
75.1 > Kg 110 €

 

 Hungary
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 12 €
3.1 - 5 Kg 14 €
5.1 - 10 Kg 16 €
10.1 - 15 kg 18 €
15.1 - 20 kg 20 €
20.1 - 25 kg 25 €
25.1 - 50 kg 70 €
50.1 - 75 kg 95
75.1 > Kg 110

 

 Romania
Weight  Cost
0 - 1 kg 15 €
1.1 - 3 Kg 16 €
3.1 - 5 Kg 18 €
5.1 - 10 Kg 20 €
10.1 - 15 kg 22 €
15.1 - 20 kg 24 €
20.1 - 25 kg 26 €
25.1 - 50 kg 140 €
50.1 - 75 kg 200 €
75.1 > Kg 215 €

 

 Slovenia
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 11 €
3.1 - 5 Kg 12 €
5.1 - 10 Kg 13 €
10.1 - 15 kg 14 €
15.1 - 20 kg 15 €
20.1 - 25 kg 20 €
25.1 - 50 kg 65 €
50.1 - 75 kg 95 €
75.1 > Kg 110 €

 

 Austria
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 12 €
3.1 - 5 Kg 14 €
5.1 - 10 Kg 15 €
10.1 - 15 kg 16 €
15.1 - 20 kg 18 €
20.1 - 25 kg 23 €
25.1 - 50 kg 42 €
50.1 - 75 kg 59 €
75.1 kg > 75 €

 

 Belgium/Luxembourg
Weight  Cost
0 - 1 kg 11 €
1.1 - 3 Kg 13 €
3.1 - 5 Kg 15 €
5.1 - 10 Kg 17 €
10.1 - 15 kg 20 €
15.1 - 20 kg 22 €
20.1 - 25 kg 28 €
25.1 - 50 kg 60 €
50.1 - 75 kg 85 €
75.1 kg > 90 €

 

 Germany
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 11 €
3.1 - 5 Kg 12 €
5.1 - 10 Kg 14 €
10.1 - 15 kg 16 €
15.1 - 20 kg 18 €
20.1 - 25 kg 22 €
25.1 - 50 kg 55 €
50.1 - 75 Kg 80 €
75.1 Kg> 100 €

 Holland
Weight  Cost
0 - 1 kg 10 €
1.1 - 3 Kg 12 €
3.1 - 5 Kg 14 €
5.1 - 10 Kg 16 €
10.1 - 15 kg 18 €
15.1 - 20 kg 20 €
20.1 - 25 kg 22 €
25.1 - 50 kg 70 €
50.1 - 75 kg 85
75.1 > Kg 110

 


 Spain
Weight  Cost
0 - 1 kg 12 €
1.1 - 3 Kg 15 €
3.1 - 5 Kg 18 €
5.1 - 10 Kg 21 €
10.1 - 15 kg 24 €
15.1 - 20 kg 27 
20.1 - 25 kg 30 €
25.1 - 50 kg 50 €
50.1 - 75 kg 70 €
75.1 > Kg 80 €

 


 Portugal
Weight  Cost
0 - 1 kg 11 €
1.1 - 3 Kg 15 €
3.1 - 5 Kg 19 €
5.1 - 10 Kg 23 €
10.1 - 15 kg 27 €
15.1 - 20 kg 31
20.1 - 25 kg 35 €
25.1 - 50 kg 65 €
50.1 - 75 kg 90
75.1 > Kg 120

 


 Denmark
Weight  Cost
0 - 1 kg 13 €
1.1 - 3 Kg 16 €
3.1 - 5 Kg 19 €
5.1 - 10 Kg 21 €
10.1 - 15 kg 24 
15.1 - 20 kg 27
20.1 - 25 kg 37 €
25.1 - 50 kg 125 €
50.1 - 75 kg 185 €
75.1 kg > 230 €

 

 Finland
Weight  Cost
0 - 1 kg 18 €
1.1 - 3 Kg 23 €
3.1 - 5 Kg 28 €
5.1 - 10 Kg 30 €
10.1 - 15 kg 33 
15.1 - 20 kg 35
20.1 - 25 kg 50 €
25.1 - 50 kg 125 €
50.1 - 75 kg 175 €
75 kg > 230 €

 

 Sweden
Weight  Cost
0 - 1 kg 16 €
1.1 - 3 Kg 24 €
3.1 - 5 Kg 30 €
5.1 - 10 Kg 36 €
10.1 - 15 kg 42 
15.1 - 20 kg 48
20.1 - 25 kg 54 €
25.1 > Kg 280 €